AMBADI INVESTMENTS LIMITED UNLISTED SHARE
Ambadi Investments Limited is registered at the registrar of companies, Chennai on 06 May 1942. Its authorized share capital is Rs. 20,00,00,000 and its paid-up capital is Rs. 2,44,30,220.
Ambadi Investments Limited is registered with the reserve bank of India as a systemically important non-deposit accepting core investment company. The company is primarily a holding company, holding investments in its subsidiaries and associate companies in the Murugappa group, and carries out only such activities as are permitted under the directions issued by RBI.
Ambadi Investments Limited has strategic, long-term investments in the share capital of leading listed companies of the Murugappa group and derives its income mainly by way of dividends from these companies. The company neither holds nor accepts deposits from the public. Founded in 1900, the INR 381 billion (38,105 Crores) Murugappa Group is one of India's leading business conglomerates. The group has 29 businesses including ten listed Companies traded in NSE & BSE. Headquartered in Chennai, the major companies of the group include Carborundum Universal Ltd., Cg Power And Industrial Solutions Ltd., Cholamandalam Financial Holdings Ltd., and Cholamandalam Investment & Finance Company Ltd., CholamandalamMs General Insurance Company Ltd., Coromandel International Ltd., Coromandel Engineering Company Ltd., E.I.D. Parry (India) Ltd., Parry Agro Industries Ltd., Shanthi Gears Ltd., Tube Investments Of India Ltd. And Wendt (India) Ltd.
INCORPORATION DETAILS
CIN | U65993TN1942PLC003659 |
Registration Date | 06 May 1942 |
Company Name | AMBADI INVESTMENTS LIMITED |
Email Address | easwaranpr@tii.murugappa.com |
Category/Sub-category of the Company | Company limited by Shares/Non-govt company |
Registration Number | 3659 |
Address of the Registered office & contact details | ‘Parry House’, 5th Floor, 43 Moore Street, Chennai - 600 001 Tel: 91.44.42286725 Fax: 91.44.42110404. web: www.ambadiinvestments.com Email- easwaranpr@tii.murugappa.com |
Company Secretary & Compliance Officer | P R Easwaran |
Name, Address & contact details of the Registrar & Transfer Agent, if any | KFin Technologies Private Limited (formerly, Karvy Fintech Private Limited) Karvy Selenium Tower B, Plot No.31-32 Gachibowli, Financial District, E-mail: einward.ris@karvy.com Tel: (040) 6716 2222 |
PARTICULARS OF HOLDING, SUBSIDIARY& ASSOCIATE COMPANIES
S.NO. | Name Of The Company | Category | %Of Shares Held |
1. | Parry Agro Industries Limited | Subsidiary | 77.93% |
2. | Parry Enterprises India Limited | Subsidiary | 77.10% |
3. | Tube Investments Of India Limited | Associate | 35.77 |
4. | Cholamandalam Financial Holdings Limited | Associate | 37.70 |
5. | E.I.D.-Parry (India) Limited | Associate | 38.43 |
6. | Carborundum Universal Limited | Associate | 29.57 |
7. | Kartik Investments Trust Limited | Associate | 30.64 |
8. | Chola Insurance Distribution Services Ltd | Associate | 50.00 |
9. | Cholamandalam Investment And Finance Company Limited | ASSOCIATE | 21.24* |
BOARD OF DIRECTORS
S.NO. | Name of the Directors | Category |
1. | Mr. M A Alagappan | Chairman |
2. | Mr. A Vellayan | Director |
3. | Mr. M MMurugappan | Director |
4. | Mr. M M Venkatachalam | Director |
5. | Mr. M A M Arunachalam | Director |
6. | Mr. Vellayan Subbiah | Director |
7. | Mr. P Nagarajan | Independent Director |
8. | Mr. P R Ravi, Independent | Director |
Principal Business Activities Of the Company
Name & Description of main products/services | NIC Code of the Product /service | % to total turnover of the company |
Financial and insurance service | 64990 | 100% |
SHAREHOLDING PATTERN
(As on 31-03-2021)
S. No. | Shareholder’s Category | No. of Shares | % of total Shares of the company |
1. | PROMOTERS | 2314427 | 94.73% |
2. | PUBLIC | 128595 | 5.26% |
3. | TOTAL | 2443022 | 100% |
INDUSTRY OUTLOOK
The spread of COVID 19 has severely impacted businesses around the globe. In many countries, including India, there has been severe disruption to regular business operations due to lockdowns, disruptions in transportation, supply chain, travel bans, quarantines, social distancing, and other emergency measures.
The Company has made a detailed assessment of its liquidity position. It has not breached any debt covenants and has adequate sanctioned credit facilities which can be used as and when necessary and has the ability to repay the debts as and when they fall due.
The Company also has assessed the recoverability and carrying values of its assets comprising current and non-current investments as of the balance sheet date and has concluded that there are no material adjustments required.
CONSOLIDATED PROFIT & LOSS STATEMENT OF AMBADI INVESTMENTS LIMITED (Amount in Lakhs)
(As of 31-03-2020 to 31-03-2021)
Particular | 2021 | 2020 |
Income | ||
Revenue from Operations | ||
Dividend income | 3.77 | 85.97 |
Net Gain - fair value changes on Mutual Funds | 23.64 | - |
Income amortized on Preference shares | 13.14 | - |
Sale of Products / Services | 37,298.89 | 41,863.08 |
Other Operating Revenues | 584.23 | 654.89 |
37,923.67 | 42,603.94 | |
Other Income | 286.54 | 1,636.13 |
Total Income | 38,210.21 | 44,240.07 |
Expenses | ||
Cost of Materials Consumed | 9,384.98 | 8,488.28 |
Purchase of Stock-in-Trade | 8,147.67 | 16,121.78 |
Changes in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 85.01 | (537.51) |
Changes in Biological Assets | (33.23) | (15.10) |
Employee Benefits Expense | 10,056.85 | 9,401.60 |
Finance Costs | 638.11 | 705.78 |
Depreciation and amortization expense | 869.95 | 868.83 |
Other Expenses | 7,884.86 | 7,793.29 |
Total Expenses | 37,034.20 | 42,826.95 |
Profit Before Share of Profit / (Loss) from Associates and Tax | 1,176.01 | 1,413.12 |
Share of Profit / (Loss) from Associates | 73,213.77 | 62,304.59 |
Profit Before Exceptional Items and Tax including share of profit from associates | 74,389.78 | 63,717.71 |
Exceptional Items | (21.29) | - |
Profit Before Tax | 74,368.49 | 63,717.71 |
Income Tax Expense | ||
Current tax | 466.00 | 323.36 |
MAT Credit Entitlement (Net) - Reversal / (Availed) | - | 1,671.72 |
Deferred tax(Net) | 35.15 | 69.17 |
Total Tax | 501.15 | 2,064.25 |
Profit/Loss for the year | 73,867.34 | 61,653.46 |
Other comprehensive income | ||
Other Comprehensive Income not to be reclassified to Statement of Profit and Loss | ||
Items that will not be reclassified to profit or loss | ||
Remeasurement of the defined benefit plans | (30.12) | (114.71) |
Net (loss)/gain in Fair value in Equity Instruments | 886.03 | (878.60) |
Income Tax Effect | (52.13) | 88.57 |
Share of Other Comprehensive Income of Associates to the extent not to be reclassified to profit or loss | 515.52 | (833.08) |
1,319.40 | (1,737.82) | |
Items that will be reclassified subsequently to Statement of Profit t and Loss | ||
Items that will be reclassified to profit or loss: | ||
Net (Loss)/Gain on FVTOCI Preference Share Securities | - | 18.45 |
Income Tax Effect | - | - |
Share of Other Comprehensive Income of Associates to the extent to be reclassified to profit or loss | (1,059.27) | (6,719.27) |
(1,059.27) | (6,700.82) | |
Other Comprehensive Income/(Loss) for the Year, Net of Tax | 260.13 | 260.13 |
Total Comprehensive Income for the Year, Net of Tax | 74,127.47 | 53,214.82 |
Profit for the year attributable to | ||
Owners of the Company | 73,614.84 | 61,619.74 |
Non-Controlling Interest | 252.50 | 33.72 |
Other Comprehensive Income for the year attributable to | ||
Owners of the Company | 182.67 | (8,323.74) |
Non-Controlling Interest | 77.46 | (114.90) |
Total Comprehensive Income for the year attributable to | ||
Owners of the Company | 73,797.51 | 53,296.00 |
Non-Controlling Interest | 329.96 | (81.18) |
Earnings Per Equity Share of ` 10 each | ||
Basic | 3,013.27 | 2,522.28 |
Diluted | 3,013.27 | 2,522.28 |
CONSOLIDATED BALANCE SHEET OFAMBADI INVESTMENTS LIMITED (Amount in Lakhs)
(As of 31-03-2020 to 31-03-2021)
PARTICULARS | 2021 | 2020 |
Equity and Liabilities |
| |
Share Capital | 244.30 | 244.30 |
Other Equity | 605,852.95 | 469,876.79 |
Total Equity | 606,097.25 | 470,121.09 |
Non-Controlling Interest | 3,158.20 | 2,829.55 |
Non-Current Liabilities | ||
Financial Liabilities |
| |
Borrowings | - | - |
Current Tax Liabilities | 275.11 | 227.09 |
Long-term provisions | 2,051.89 | 1,849.37 |
Deferred tax liability (net) | 205.03 | 117.74 |
Other Non-Financial Liabilities | 537.73 | 322.51 |
Total Non-Current Liabilities | 3,069.76 | 2,516.71 |
Current Liabilities | ||
Financial Liabilities | ||
Borrowings | 4,802.60 | 7,453.24 |
Lease liabilities | 115.98 | 143.58 |
Trade payables | ||
Total outstanding dues of micro-enterprises and small enterprises | 32.62 | 76.58 |
Total outstanding dues of creditors other than micro-enterprise and small enterprise | 5,411.50 | 5,131.10 |
Other financial liabilities | 560.90 | 616.72 |
Other current liabilities | ||
Short-term provisions | ||
Total Current Liabilities | 10,923.60 | 13,421.22 |
Total Liabilities | 13,993.36 | 15,937.93 |
Total equity and liabilities | 623,248.81 | 488,888.57 |
Assets | ||
Non-Current Assets | ||
Inventories | 4,399.43 | 4,426.06 |
Current Tax Assets | 633.56 | 466.04 |
Biological Assets | 83.24 | 50.01 |
Property, Plant, and Equipment | 6,789.92 | 6,928.78 |
Capital work-in-progress | 1,213.24 | 681.60 |
Other Intangible assets | ||
right-of-use assets | 106.27 | 137.50 |
Intangible Assets | 15.85 | 23.52 |
Loans | 2,007.62 | 1,458.83 |
Total Non - current Assets | 15,249.13 | 14,172.34 |
Current Assets | ||
Financial assets | ||
Trade Receivables | 3,546.98 | 5,235.33 |
Cash and Cash Equivalents | 172.58 | 292.42 |
Bank balances (other than above) | 3,591.28 | 1,066.82 |
Investments accounted for using the equity method | 595,857.18 | 461,465.88 |
Other Investments | 4,281.74 | 6,122.87 |
Other financial assets | 549.92 | 532.91 |
Total Current Assets | 607,999.68 | 474,716.23 |
Total Assets | 623,248.81 | 488,888.57 |
DIVIDEND AND RETAINED EARNINGS
(As of 31-03-2020 to 31-03-2021)
Particulars | 2021 | 2020 |
Dividend | RS.90 per share | N.A. |
Retained Earnings (In Rs. Lakhs) | 196,946.05 | 278,619.05 |
PERFORMANCE OF THE COMPANY
Income from operations decreased from Rs.44,240.07Lakhsin FY 2020 to Rs. 38,210.21Lakhs in FY 2021, showing a decline of 13.63%as compared to the previous financial year.
Finance Cost has been decreased from Rs. 705.78Lakhsin FY 2020 to Rs.638.11Lakhs in FY 2021.
In FY 2021, Company’s Net Profit stood at Rs.74,127.47Lakhs, 39.30%Higher than the Net profit of Rs.53,214.82 Lakhsin FY 2020.
The Current Ratio of the company as of 31st March 2021 was 55.66.
The debt to equity ratio of the company as of 31st March 2021 was 0.02.
In the Financial Year 2020-2021, the company has paid a dividend of RS.90 Per Share.
Powered by Froala Editor