MAHARASHTRA KNOWLEDGE CORPORATION LIMITED UNLISTED SHARE
ABOUT MAHARASHTRA KNOWLEDGE CORPORATION LIMITED (MKCL)
MAHARASHTRA KNOWLEDGE CORPORATION LIMITED was established by Department of Higher and Technical Education, Government of Maharashtra.Maharashtra Knowledge Corporation Limited started its operations in April 2020 in Maharashtra. It offers education, governance and empowerment solutions and services to a vey large population with various diversities with high quality of relevance and applicability in life and work at an affordable cost.
In 18 years, it has emerged as high-touch and high-tech initiative focused on development, design and delivery of eGovernance, eLearning, and eEmpowerment technologies, solutions and services to its ever growing base of millions of customers in public at large, Communities, Universities and Government.
Maharashtra Knowledge Corporation Limited comprises a network Authorized Learning Centres (ALCs). These learning’s centres have been established by small and medium IT entrepreneurs and educational enterprises spread across whole Maharashtra. The company runs Channel Partner Network Management Program to execute various activities across the state. The company has the largest network of IT training centres in India. It has more than 5000 Authorized learning centres. More than 70 Lakh students have been benefited from the services of the company. It has also helped in providing employment to 25000+ people.
INCORPORATION DETAILS
CIN | U80302PN2001PLC135348 |
Registration Date | 20 August 2001 |
Address of the Registered office and contact details | ICC Trade Towers, ‘A’ Wing, 5th Floor, Senapati Bapat Road, Shivaji Nagar, Pune 411 016, Maharashtra, India. Contact no.: 020 4011 4500 Email id: cs@mkcl.org Website: www.mkcl.org |
Name, Address and Contact Details of Registrar and Transfer Agent, if any | Alankit Assignments Limited RTA & DP Division Alankit Hosue”, 4E/2, Jhandewalan Extension, New Delhi-110055 Tel.: 011-42541234 / 23541234 Website: https://www.alankit.com/ |
PRINCIPAL BUSINESS ACTIVITES OF THE COMPANY
Name and Description of main products/services | NIC Code of the product/service | % to total turnover of the Company |
Educational Courses, Skill Development Courses | 8522 | 62.20% |
Services through Admission, Examination and Recruitment Software Frameworks | 6311 | 37.80% |
BOARD OF DIRECTORS
Dr. Anil Kakodkar (Chairman & Independent Directors)
Dr. Deepak Phatak (Independent Directors)
Dr. Charudatta Mayee (Independent Directors)
Dr. Rajaram Deshmukh (Independent Directors)
Dr. Anant Sardeshmukh (Independent Directors)
Mr. Girish Sohani (Independent Directors)
Ms. Veena Kamath (Managing Director)
Professor E. Vayunandan (University Representatives)
Professor Suhas Pednekar (University Representatives)
PARTICULARS OF SUBSIDIARY AND ASSOCIATE COMPANIES
Name of the Company | Subsidiary/Associate | % of shares held |
MKCL Knowledge Foundation | Subsidiary | 100% |
Rajasthan Knowledge Corporation Limited | Associate | 30% |
Odisha Knowledge Corporation Limited | Associate | 50% |
Haryana Knowledge Corporation Limited | Associate | 30% |
MKCL Arabia Limited | Associate | 50% |
MAHARASHTRA KNOWLEDGE CORPORATION LIMITEDUNLISTED SHARE DETAILS
Total Available Shares: | 80,80,195 |
Face Value: | Rs. 10 Per Equity Share |
ISIN: | INE03KR01016 |
PAN No. | AACCM8297L |
Lot Size: | 100 |
Last Traded Price: | Rs. 750 |
Market Cap: | Rs. 606.01 Crore |
SHAREHOLDING PATTERN
(As on 31-03-2020)
S. No. | Shareholders’ Name | Number of shares | % of total Shares of the company |
1 | Government ofMaharashtra (Promoter) | 30,00,000 | 37.13% |
2 | Public Shareholding | 50,80,195 | 62.86% |
| Total | 80,80,195 | 100.00% |
KEY FINANCIALS OF MAHARASHTRA KNOWLEDGE CORPORATION LIMITED(In Rs. Lakhs)
Particulars | 2020 | 2019 | 2018 | 2017 |
Revenue from Operations | 15,790.37 | 16,178.10 | 15,279.63 | 11,839.49 |
EBITDA | 2,902.01 | 3,346.25 | 2,371.03 | 1,158.59 |
EBITDA margin | 18.38% | 20.68% | 15.52% | 9.79% |
Finance Cost | 49.87 | 4.74 | 0 | 0 |
Depreciation | 381.05 | 234.56 | 146.1 | 251.38 |
Other Income | 2,346.91 | 2,621.39 | 2,873.75 | 2,912.52 |
Profit Before Tax and Share in profit from associates | 4,818.00 | 5,728.34 | 5,098.68 | 3,819.73 |
Share in Profit/(Loss) of associates | 315.82 | 1,125.84 | 597.74 | 952.13 |
Total Tax | 1,535.52 | 1,581.09 | 1,417.24 | 1,051.21 |
Profit After Tax (PAT) | 3,598.30 | 5,273.09 | 4,279.18 | 3,720.65 |
PAT margin | 19.84% | 28.05% | 23.57% | 25.22% |
EPS | 44.53 | 65.26 | 52.96 | 46.05 |
BALANCE SHEET OFMAHARASHTRA KNOWLEDGE CORPORATION LIMITED(In Rs. Lakhs)
Particulars | 2020 | 2019 |
ASSETS | ||
NON CURRENT ASSETS | ||
Tangible assets | 3,427.54 | 3,160.09 |
Intangible assets | 9.94 | 22.13 |
Investments in subsidiaries and joint ventures | 1,871.88 | 6,291.62 |
Financial assets | 20,895.22 | 22,212.86 |
Tax assets | 0 | 216.9 |
Other non current assets | 450.55 | 275.53 |
TOTAL NON CURRENT ASSETS | 26,655.13 | 32,179.13 |
CURRENT ASSETS | ||
Inventories | 572.18 | 483.36 |
Financial assets | 8,408.10 | 7,723.24 |
Trade receivables | 4,100.67 | 2,992.74 |
Cash and Cash equivalents | 7,282.72 | 4,508.81 |
Other current assets | 324.42 | 231.43 |
TOTAL CURRENT ASSETS | 20,688.09 | 15,939.58 |
TOTAL ASSETS | 47,343.22 | 48,118.71 |
EQUITY AND LIABILITIES | ||
EQUITY | ||
Equity share capital | 808.02 | 808.02 |
Other equity | 39,899.70 | 41,476.28 |
TOTAL EQUITY | 40,707.72 | 42,284.30 |
LIABILITIES | ||
NON CURRENT LIABILITIES | ||
Financial liabilities | 277.07 | 0.76 |
Provisions | 410.2 | 412.59 |
Tax liabilities | 225.6 | 0 |
Other non current liabilities | 8.47 | 0 |
TOTAL NON CURRENT LIABILITIES | 921.34 | 413.35 |
CURRENT LIABILITIES | ||
Financial liabilities | 4,225.71 | 3,486.11 |
Trade payables | 1176.72 | 1612.46 |
Provisions | 76.68 | 76.28 |
Other current liabilities | 235.05 | 246.21 |
TOTAL CURRENT LIABILITIES | 5,714.16 | 5,421.06 |
TOTAL LIABILITIES | 6,635.50 | 5,834.41 |
TOTAL EQUITY AND LIABILITIES | 47,343.22 | 48,118.71 |
DIVIDEND HISTORY
Particulars | 2020 | 2019 | 2018 |
Dividend (final + interim) (In Rs.) | 1 | 3 | 2.50 |
Retained Earnings (Consolidated) (In Rs. Lakhs) | 29,408.10 | 24,779.18 | 21,018.07 |
PERFORMANCE OF THE COMPANY
Revenue from Operations of the company decreased slightly by 2.40% from Rs. 16,178.10 Lakhs in FY 2019 to Rs. 15,709.37 Lakhs in FY 2020.
There was an significant fall in learners count. The total learners count for MS-CIT in March, 2019 was 94,425 learners and learner count this year upto March 22, 2020 i.e. up to Lockdown was around 21,783 learners, so there was a comparative short fall of around 72,642 Learners in March, 2020 which resulted in drop in revenue. However, The Learner count for KLiC courses has increased from 62,664 learners in FY 2019 to 70,720 Learners in FY2020 i.e. increased by 8056 learners which is 12.86% increase as compared to FY 2019.
EBITDA of the company decreased by 13.28% from Rs. 3,346.25 Lakhs in FY 2019 to Rs. 2,902.01 Lakhs in FY 2020. EBITDA margins of the company have been decreased from 20.68% in FY 2019 to 18.3% in FY 2020.
Profit after tax of Maharashtra Knowledge Corporation Limited fell significantly by 31.76% from Rs. 5,273.09 Lakhs in FY 2019 to Rs. 3,598.30 Lakhs in FY 2020. Thereafter PAT margins reduced from 28.05% in FY 2019 to 19.84% in FY 2020.
Current ratio of the company as on 31st March 2020 was 3.62, this clearly states that the company does not any liquidity issues and is managing its working capital efficiently.
The company does not have any long term or short term borrowings.
Total book value of the company as on 31st March 2020 was Rs. 40,707.72 Lakhs which translates to the book value of Rs. 503 per equity share.
The company has continuously given dividends from the past 3 years. For FY 2020, a dividend of Rs. 1 per equity share was declared.
Powered by Froala Editor