THE BARODA RAYON CORPORATION LIMITED DELISTED SHARE
Established on 30 May 1958, The Baroda Rayon Corporation Limited is registered at the Registrar of Companies, Ahmedabad. Its authorized share capital is Rs. 1,50,00,00,000 and its paid-up capital is Rs. 22,91,13,590.
A Range of Products of the company are –
The Company is engaged in the textile industry, in the Surat City of Gujarat, a city basically known worldwide for its Diamond and Textile Business. Plants & Machinery of the Company is conveniently located at the heart of City. The company location offers easy access to Railway Station, Bus Station, Highway, and Surat’s entry-exit points.
The Company’s shares are listed at the BSE Limited but trading is suspended due to penal reasons.
INCORPORATION DETAILS
CIN | L99999GJ1958PLC000892 |
Registration Date | 30th May 1958 |
Company Name | The Baroda Rayon Corporation Limited |
Email Address | |
Category/Sub-category of the Company | Public Company / Limited by shares |
Registration Number | 892 |
Address of the Registered office & contact details | P.O. Baroda Rayon, Fatehnagar, Udhna, Dist. Surat-394220 E-mail ID – brcsurat@gmail.com website-www.brcl.in Phone: (0261 – 2899555) |
Company Secretary & Compliance Officer | Mr. Kunjal Desai |
Name, Address & contact details of the Registrar & Transfer Agent, if any | Sharex Dynamic (India) Private Limited C 101, 247 Park, LBS Marg, Vikhroli West, Mumbai 400 083 (T) - 022-28515644 |
BOARD OF DIRECTORS
S.NO. | Name of the Directors | Category |
1. | Mr. Damodarbhai B. Patel | Chairman & Managing Director |
2. | Mr. Bhavanjibhai H. Patel | Independent Director |
3. | Mr. Bhaveshbhai V. Patel | Independent Director |
4. | Mr. Jayantilal D. Patel | Independent Director |
5. | Mrs. Vidhya V. Bhavani | Non-Executive Director |
6. | Mr. Viral Bhavani | Additional Non-Executive Director |
Principal Business Activities of the Company
Name & Description of main products/services | NIC Code of the Product /service | % of the total turnover of the company |
Manufacture of other textile products | 13999 | Nil |
SHAREHOLDING PATTERN
(As on 31-03-2022)
S. No. | Shareholder’s Category | No. of Shares | % of total Shares of the company |
1 | PROMOTERS | 10893147 | 47.54% |
2 | PUBLIC | 12018212 | 52.46% |
| Total | 22911359 | 100% |
PROFIT & LOSS STATEMENT OF THE BARODA RAYON CORPORATION LIMITED (Amount in Lakhs)
(As of 31-03-2019 to 31-03-2022)
Particular | 2022 | 2021 | 2020 | 2019 |
Income |
|
| ||
Revenue from Operations | - | - | ||
Other Income | 4098.08 | 288.95 | 10.56 | 6.11 |
Total Income | 4098.08 | 288.95 | 10.56 | 6.11 |
Expenses | ||||
Cost of Materials Consumed | - | - | - | - |
Changes in Inventories of Finished Goods & Work in-Progress and Stock-In-trade | (33,286.17) | - | - | - |
Employee Benefits Expense | 130.65 | 12034.83 | 22.32 | 448.36 |
Finance Costs | 612.95 | 56.24 | 38.70 | 30.03 |
Depreciation and amortization expense | ||||
Repair and Maintenance | 122.25 | - | - | - |
Other Expenses | 308.37 | 181.92 | 202.46 | 120.94 |
Total Expenses | (32,111.95) | 12,272.99 | 263.48 | 599.33 |
Profit/(Loss) before exceptional and extraordinary items and tax | 36210.03 | (11984.04) | (252.93) | (593.21) |
Exceptional items | 1248.54 | (381.81) | 2057.65 | - |
Profit/Loss before tax | 37458.57 | (12365.85) | 1804.72 | (593.21) |
Tax Expenses | (6.97) | |||
Current tax | - | - | ||
Deferred tax | - | - | - | - |
Earlier Year tax | - | - | - | - |
Total Tax |
| |||
Profit/Loss after tax | 37458.57 | (12365.85) | 1804.72 | (586.24) |
Other comprehensive income | ||||
Items that will not be reclassified to profit or loss | - | - | - | - |
Re-measurement of net defined benefit liability | - | - | - | - |
Other Comprehensive Income(Net of tax) | - | - | - | 0.23 |
Total comprehensive income for the period | 37458.57 | (12365.85) | 1804.72 | (586.01) |
Earnings Per Equity Share | ||||
Basic & Diluted | 163.49 | (53.97) | 7.88 | (2.56) |
Basic & Diluted (excl. extraordinary item) | 158.04 | (52.31) | (1.10) | (2.56) |
BALANCE SHEET OF THE BARODA RAYON CORPORATION LIMITED (Amount in Lakhs)
(As of 31-03-2019 to 31-03-2022)
PARTICULARS | 2022 | 2021 | 2020 | 2019 |
Equity and Liabilities |
| |||
Share Capital | 2,291.14 | 2,291.14 | 2291.14 | 2291.14 |
Other Equity | 207.89 | (37,250.69) | (24884.84) | (26689.56) |
Total Equity | 2,499.03 | (34,959.55) | (22593.70) | (24398.42) |
Non-Current Liabilities | ||||
Financial Liabilities |
|
| ||
Borrowings | 22,517.39 | 20,205.18 | 19040.15 | 18682.15 |
Long-term provisions | - | - | ||
Total Non-Current Liabilities | 22,517.39 | 20,205.18 | 19040.15 | 18682.15 |
Current Liabilities | ||||
Financial Liabilities | ||||
Borrowings | 6,984.22 | 4,042.99 | 3809.98 | 3738.38 |
Trade Payables | 351.95 | 384.74 | 384.49 | 387.94 |
outstanding dues of micro-enterprises and small enterprises | - | - | - | - |
outstanding dues of creditors other than micro-enterprise and small enterprise | 351.95 | 384.74 | 384.49 | 387.94 |
Other financial liabilities | 2,267.30 | 8,653.23 | 699.27 | 829.40 |
Other current liabilities | 4,874.10 | 4,994.82 | 5168.76 | 7226.95 |
Provisions | 2,006.89 | 6,913.57 | 2652.33 | 2707.43 |
Current tax liabilities (net) | - | - | - | - |
Total Current Liabilities | 16,484.47 | 24,989.35 | 12714.83 | 14890.10 |
Total Liabilities |
|
| ||
Total equity and liabilities | 41,500.89 | 10,234.98 | 9161.28 | 9173.83 |
Assets | ||||
Non-Current Assets | ||||
Property, Plant, and Equipment | 244.40 | 4,095.92 | 6287.91 | 6287.91 |
Investment | 666.23 | 599.91 | 599.91 | 599.91 |
Other current assets | 719.61 | 322.99 | 344.73 | 352.05 |
Total Non - current Assets | 1,630.24 | 5,018.82 | 7232.55 | 7239.87 |
Current Assets | ||||
Inventories | - | - | 17.89 | 17.89 |
Financial assets | ||||
Investments | 37,137.69 | - | - | - |
Trade Receivables | 4.76 | - | - | - |
Cash and Cash Equivalents | 129.45 | 1.18 | 0.20 | 0.33 |
Bank balances (other than above) | - | 2.55 | 18.94 | 11.04 |
Other Current Assets | 840.56 | 3,454.24 | 1891.70 | 1904.70 |
Assets classified as held for sale | 1,758.19 | 1,758.19 | - | - |
Total current Assets | 39,870.66 | 5,216.16 | 1928.73 | 1933.96 |
Total Assets | 41,500.89 | 10,234.98 | 9161.28 | 9173.83 |
DIVIDEND AND RETAINED EARNINGS
(As of 31-03-2019 to 31-03-2022)
Particulars | 2022 | 2021 | 2020 | 2019 |
Dividend | NIL | NIL | NIL | NIL |
Retained Earnings (In Rs. Lakhs) | NIL | (46113.16) | (33747.32) | (35552.04) |
PERFORMANCE OF THE COMPANY
The total Income of the Company Increased from Rs. 288.95 Lakhs in FY 2021 to Rs. 4098.08 Lakhs in FY 2022, showing a 1318.26% increase as compared to the previous financial year.
Finance Cost has been increased from Rs. 56.24 Lakhs in FY 2021 to Rs. 612.95 Lakhs in FY 2022.
In FY 2022, Company’s Net Profit stood at Rs. 37,458.57 as against the Net Loss of Rs. (12,365.85) in FY 2021.
The current Ratio of the company as of 31st March 2022 was 2.42.
The debt to Equity ratio of the company as of 31st March 2022 was 16.61.
The company has not paid dividends in the last 4 years.
Powered by Froala Editor