ACS TECHNOLOGIES LIMITED UNLISTED SHARE
ACS TECHNOLOGIES LIMITED was established on 04-June-1980, and it is involved in the business of Software Publishing, Consultancy, and supply. It is registered at the registrar of companies, Hyderabad as a non-government limited company. The authorized share capital of the company is Rs. 150,000,000 and its paid-up capital is Rs. 147,480,384.
The Company provides services to optimize resources to reduce costs and increase productivity in the IT industry. ACS offers custom software application design & development services with structured and object-oriented analysis, design, and implementation. The company provides end-to-end solutions in this space that leads to the transformation of the enterprise making it total IT-driven.
INCORPORATION DETAILS
CIN | U72200TG1980PLC002703 |
Registration Date | 04-JUNE-1980 |
Company Name | ACS TECHNOLOGIES LIMITED |
Email Address | accounts@acstechnologies.co.in |
Category/Sub-category of the Company | Company Limited by Shares / Non-Government Company |
Registration Number | 2703 |
Age of Company | 42 Years, 0 Months, 6 Days |
Statutory Auditors | M/s. MM Reddy & Co. Chartered Accountants, Hyderabad |
Internal Auditors | M/s ARR & Co. Chartered Accountants, Hyderabad |
Bankers | HDFC Bank Limited Banjara Hills Branch, Hyderabad |
Address of the Registered office & contact details | B-2, Plot: 797/A, Sai Krishna Building, Road No. 36, Jubilee Hills, Hyderabad-500030 Telangana, India |
Company Secretary & Compliance Officer | Ms. Hema Kumari - Company Secretary |
Name, Address & contact details of the Registrar & Transfer Agent, if any | Bigshare Services Pvt. Ltd. 306, Right Wing, 3rd Floor, Amrutha Ville, Somajiguda, Rajbhavan Road, Hyderabad - 500082 |
PARTICULAR OF SUBSIDIARY COMPANIES
Name of the Company | Status | Effective Date |
IOTIQ Innovations Pvt. Ltd. | Subsidiary Company | 20/09/2018 |
BOARD OF DIRECTORS
Mr. Ashok Kumar Buddharaju (CEO & Whole-Time Director)
Mr. Alokam Prabhakara Rao (CFO & Whole-Time Director)
Mr. Alokam Anitha (Whole-Time Director)
Mr. CVSN Murthy (Independent Director)
Mr. IV Sarma (Independent Director)
Mr. Srinivasan Neti (Independent Director)
Principal Business Activities of the Company
Name & Description of main products/services | NIC Code of the Product /service | % of the total turnover of the company |
IT | 6209 | 100 |
SHAREHOLDING PATTERN
(As on 31-03-2019)
S. No. | Shareholder’s Name | No. of Shares | % of total Shares of the company |
1 | Promoter and Promoters Group | 74,30,855 | 90.70% |
2 | Public | 7,62,500 | 9.30% |
| Total | 81,93,355 | 100% |
PROFIT & LOSS STATEMENT OF ACS TECHNOLOGIES LIMITED
(As of 31-03-2018 to 31-03-2019)
PARTICULARS | 2019 | 2018 |
Revenue from Operations | 50,91,90,338 | 42,22,86,691 |
Other Income | 5,96,199 | 91,43,759 |
TOTAL REVENUE | 50,97,86,537 | 43,14,30,450 |
Operating Expenses | 40,29,37,840 | 35,77,88,403 |
Change in Inventories | -3,13,70,448 | -2,91,70,086 |
Employees Expenses | 5,42,85,748 | 5,46,93,709 |
Administration Expenses | 1,87,21,196 | 1,72,82,065 |
Finance Cost | 1,82,31,689 | 1,00,23,825 |
Depreciation and Amortisation Expenses | 62,08,590 | 13,11,878 |
Total Expenses | 46,90,14,616 | 41,19,29,794 |
Profit/Loss before Exceptional,Extraordinary and Tax items | 4,07,71,921 | 1,95,00,656 |
Exceptional items | - | - |
Profit/Loss before Extraordinary items and Tax | 4,07,71,921 | 1,95,00,656 |
Extraordinary items | - | - |
Profit before Tax | 4,07,71,921 | 1,95,00,656 |
Tax Expenses | ||
Current Tax | 83,93,633 | 41,29,542 |
Deferred Tax Liability/ (Asset) | 14,33,526 | 7,63,546 |
MAT Credit Entitlement | 2,73,837 | 4,51,753 |
Profit/(Loss) for the Period from Continuing Operations | 3,12,18,599 | 1,50,59,321 |
Profit/(Loss)from Discontinuing Operations | - | - |
Tax Expense of Discontinuing Operations | - | - |
Profit/(Loss) for the Period from Discontinuing Operations (After Tax) | - | - |
Profit/(Loss) for the Period | 3,12,18,599 | 1,50,59,321 |
Corporate Dividend Tax | - | - |
Transfer to General Reserve | - | - |
Profit after Appropriation | 3,12,18,599 | 1,50,59,321 |
Balance brought from previous year | 3,12,18,599 | 1,50,59,321 |
Balance carried to balance sheet | 5,49,35,672 | 2,37,17,073 |
Earnings Per Share (EPS) | 3.81 | 7.57 |
BALANCE SHEET OF ACS TECHNOLOGIES LIMITED
(As of 31-03-2018 to 31-03-2019)
PARTICULARS | 2019 | 2018 |
EQUITY AND LIABILITIES | ||
Shareholders' Funds | ||
Share capital | 8,19,33,550 | 1,99,05,680 |
Reserves and surplus | 7,31,70,972 | 3,29,02,843 |
Non-Current Liabilities | ||
Unsecured Loans | 93,06,474 | 3,54,82,537 |
Long Term Borrowings | 3,96,83,822 | 1,98,07,565 |
Deferred tax Assets | 17,97,406 | 3,63,880 |
Current Liabilities | ||
Short Term Borrowings | 10,60,31,795 | 4,93,92,082 |
Trade Payables | 9,93,74,363 | 9,28,73,188 |
Other current liabilities | 1,52,00,263 | 2,20,57,679 |
Other current liabilities | 83,93,633 | 41,29,542 |
TOTAL LIABILITIES | 43,48,92,278 | 27,69,14,996 |
ASSETS | ||
Non-current assets | ||
Fixed assets | ||
Tangible assets | 8,64,46,002 | 2,23,28,070 |
Current assets | ||
Inventories | 8,05,53,122 | 4,91,82,674 |
Trade Receivables | 17,14,36,576 | 13,18,14,768 |
Cash and Cash Equivalents | 1,20,08,289 | 84,88,248 |
Short-term loans and advances | 8,44,48,289 | 84,88,248 |
TOTAL ASSETS | 43,48,92,278 | 27,69,14,996 |
DIVIDEND AND RETAINED EARNINGS
(As of 31-03-2018 to 31-03-2019)
Particulars | 2019 | 2018 |
Dividend | Nil | Nil |
Retained Earnings (In Rs. Lakhs) |
PERFORMANCE OF THE COMPANY
Revenue from Operations increased from Rs. 42,22,86,691 Crore in FY 2018 to Rs. 50,91,90,338 Crore in FY 2019, showing a growth of 20.57% as compared to the previous financial year.
Finance Cost has risen significantly from Rs. 1,00,23,825 Crore in FY 2018 to Rs. 1,82,31,689 Crore in FY 2019.
In FY 2019, Company’s Net profit stood at Rs. 3,27,63,117 Crore, 54.04% higher than Rs. 1,50,59,321 Crore profit of FY 2018.
The Current Ratio of the company as of 31st March 2019 was 4.50%.
The debt to equity ratio of the company as of 31st March 2019 was 2.80%.
The company has not paid any dividends in the last Financial years 2018-19 & 2017-18.
REFERENCE:
https://www.zaubacorp.com/company/ACS-TECHNOLOGIES-LIMITED/U72200TG1980PLC002703
http://acstechnologies.co.in/About
http://acstechnologies.co.in/Investors
http://acstechnologies.co.in/assets/img/pdfs/ACS_AnnualReport/Annual_Report_2018-19.pdf
https://www.zaubacorp.com/company/ACS-TECHNOLOGIES-LIMITED/U72200TG1980PLC002703
Powered by Froala Editor